Why this comparison exists
Developers searching for a Human Design API face limited options. This page provides an honest feature comparison.
Feature comparison
| Feature | Human Design Hub | humandesignapi.nl | hdkit (open source) |
|---|---|---|---|
| Total endpoints | 13 | 2-3 | Library, not API |
| Free tier | 100 credits/month, no card | No free tier | Free (self-hosted) |
| Cheapest paid plan | $9.99/mo | Higher entry price | N/A |
| Transit endpoints | 5 | Limited or none | Manual implementation |
| Composite analysis | Yes (automatic) | Limited | Manual implementation |
| Group Penta | Yes (exclusive) | No | No |
| React npm components | 3 packages (2D, 3D, timeline) | No | No |
| Bodygraph image generation | Yes (SVG/PNG) | No | No |
Where Human Design Hub stands out
- Group Penta endpoint — No other API provides this.
- React npm components — Only ready-to-use HD visualization packages on npm.
- Transit window analysis — Multi-day transit calculations in a single call.
- Bodygraph image generation — Generate shareable charts directly from the API.
Our recommendation
For most developers, the Human Design Hub API offers the best combination of endpoint coverage, pricing, and developer experience. The free tier lets you prototype without commitment.